This is a comparison of the FlexMLS fields in the current POC database, and the new PM Database.
The middle column is PM before any “YN” options are selected, so you will not see as many fields when adding a new listing.
The right column is what you would see if all of the options are selected (as well as other selections such as Auction in Special Listing Conditions).
Click on each line to expand the list of fields and items.
|
POC
Original Database
|
PM No YN Options Selected
|
PM All YN Options = Yes
|
MAIN FIELDS
Municipality/ Twnshp* |
List Price* |
Will Lease |
For Rent MLS # |
Location/ Developmnt* |
Deed Book/Page* |
General Zoning* |
School District* |
Type of Ownership* |
Book Section* |
Year Built* |
Year Built Qualifier* |
SqFt Above Grade Fin* |
SqFt Below Grade Fin* |
SqFt Below Grade Unf* |
SqFt Above Grade Unf* |
Total SqFt Finished* |
Total SqFt.* |
AreaSource* |
Lot/Land Dimensions |
Road Frontage |
Total Bed Rms* |
Total Full Baths* |
Total Half Baths |
Stories* |
Total Rms* |
Frpl* |
Gar* |
Gar #Cars |
Total Acres* |
Lot/Blk/Sec |
Fore* |
Directions* |
Public Remarks |
Private Remarks |
County Assessment* |
Cnty&Muni Taxes* |
School Taxes* |
Total Taxes* |
Listing Date* |
Expiration Date* |
Status* |
Short Sale Status* |
Listing Type* |
MLS Service* |
Owner* |
|
MAIN FIELDS
Property Sub Type* |
Property Attached YN |
List Price* |
Status* |
Listing Contract Date* |
Expiration Date* |
Listing Agreement* |
Listing Service* |
Lease Considered YN |
Subsurface Rights YN |
Occupant Type* |
Owner Name* |
Municipality* |
High School District* |
Subdivision Name* |
Tax Subdivision Name |
County Tax Amount* |
Municipal Tax Amount* |
School Tax Amount* |
Tax Other Annual Assessment Amount |
Tax Annual Amount* |
Tax Assessed Value* |
Tax Year |
Tax Map Number |
Tax Block |
Tax Book Number* |
Deed Recording Date |
Tax Legal Description |
Additional Parcels YN |
Additional Parcels Description |
Zoning |
Zoning Description* |
FEMA Zone |
Directions* |
Common Interest |
Land Lease YN |
Rooms Total* |
Bedrooms Total* |
Bathrooms Full* |
Bathrooms Half |
Above Grade Finished Area* |
Below Grade Finished Area* |
Living Area* |
Living Area Source* |
Above Grade Unfinished Area* |
Below Grade Unfinished Area* |
Building Area Total* |
Building Area Source* |
Stories* |
Stories Total |
Year Built* |
Year Built Source* |
Year Built Details |
Direction Faces |
Fireplace YN* |
Green Features YN |
Furnished |
Basement YN |
Attic Features YN |
Smart Home Features YN |
Power Production/Storage YN |
Pool Private YN* |
Spa YN |
Garage YN* |
Carport YN* |
Open Parking YN* |
Parking Total |
Lot Size Acres* |
Lot Size Source |
Lot Size Dimensions |
Lot Dimensions Source |
Horse YN |
View YN |
Water Body Access YN* |
Association YN* |
Senior Community YN |
Sign On Property YN |
Public Remarks |
Private Remarks |
Inclusions |
Exclusions |
Office Remarks |
|
MAIN FIELDS
Property Sub Type* |
Property Attached YN |
List Price* |
Status* |
Listing Contract Date* |
Expiration Date* |
Listing Agreement* |
Listing Service* |
Lease Considered YN |
For Lease MLS # |
Subsurface Rights YN |
Occupant Type* |
Owner Name* |
Municipality* |
High School District* |
Subdivision Name* |
Tax Subdivision Name |
County Tax Amount* |
Municipal Tax Amount* |
School Tax Amount* |
Tax Other Annual Assessment Amount |
Tax Annual Amount* |
Tax Assessed Value* |
Tax Year |
Tax Map Number |
Tax Block |
Tax Book Number* |
Deed Recording Date |
Tax Legal Description |
Additional Parcels YN |
Additional Parcels Description |
Zoning |
Zoning Description* |
FEMA Zone |
Directions* |
Common Interest |
Land Lease YN |
Rooms Total* |
Bedrooms Total* |
Bathrooms Full* |
Bathrooms Half |
Above Grade Finished Area* |
Below Grade Finished Area* |
Living Area* |
Living Area Source* |
Above Grade Unfinished Area* |
Below Grade Unfinished Area* |
Building Area Total* |
Building Area Source* |
Stories* |
Stories Total |
Year Built* |
Year Built Source* |
Year Built Details |
Direction Faces |
Fireplace YN* |
Green Features YN |
Furnished |
Basement YN |
Attic Features YN |
Smart Home Features YN |
Power Production/Storage YN |
Pool Private YN* |
Spa YN |
Garage YN* |
Attached Garage YN* |
Garage Spaces* |
Carport YN* |
Carport Spaces* |
Open Parking YN* |
Open Parking Spaces* |
Parking Total |
Lot Size Acres* |
Lot Size Source |
Lot Size Dimensions |
Lot Dimensions Source |
Horse YN |
View YN |
Water Body Access YN* |
Water Body Restrictions YN |
Water Body Name |
Waterfront YN |
Association YN* |
Association Fee* |
Association Fee 2* |
Senior Community YN |
Sign On Property YN |
Public Remarks |
Private Remarks |
Inclusions |
Exclusions |
Office Remarks |
|
DETAILS
See Remarks |
|
Adjoins Greenbelt |
|
Cleared |
|
Corner Lot |
Cul-De-Sac |
Flat |
Flood Plain |
Footprint |
Fruit Tree(s) |
Golf View |
Inside |
Irregular Lot |
Landlocked |
Not in Development |
Pond |
Rented |
Riverfront |
Sloped |
Stream |
View Lot |
Waterfront |
Wooded |
Lake View |
Lakefront |
|
Lake Front-Est Ft |
|
Private Lake |
Public Lake |
Other |
Creek Front |
Golf Frontage |
Slope Side |
Slope View |
|
Balcony |
Barn - Large |
Barn - Small |
Curb |
Fenced Yard |
Green House |
Grill |
Guest House |
Handicap Access |
Hot Tub |
Insulated Glass |
|
Kennels |
|
Deck |
Patio |
Patio/Deck - Covered |
Patio - Enclosed |
Porch |
|
Porch - Screened |
|
Pool - In Ground |
Ramp |
Another Residence |
Sidewalk |
Stable |
Storage Building |
Storm Door |
Storm Windows |
Street Light |
Tennis Court |
Utility Shed |
|
|
|
Alley |
City Street |
Easement |
Private Road |
State Road |
Unimproved |
None |
Other |
See Remarks |
|
Dirt |
Gravel |
Paved |
Unimproved |
Other |
See Remarks |
Private Maintained Road |
|
Road Maintenance Agreement
|
|
Paved Lot |
See Remarks |
Assigned |
Attached |
Built In |
Carport |
Detached |
Off Street |
On Street |
Parking Pad |
Driveway |
Other |
Aluminum Siding |
|
Asphalt |
Brick |
Bricote |
Block |
Synthetic Stucco |
Imitation Stone |
Log |
|
Shingle Siding |
Stone |
Stone Veneer |
Stucco |
T-1-11 |
Vinyl Siding |
Wood Siding |
See Remarks |
Cement Board |
|
Bar |
|
Cable Digital |
Cable TV |
Cathedral Ceiling(s) |
Cedar Closet(s) |
Center Hall Foyer |
Contemporary |
Drapes Included |
Eat-in Kitchen |
Elevator |
Expandable |
Fam Room Fireplace |
Fireplace |
Free Stand Fireplace |
|
Handicap Access |
|
Indoor Pool |
Inlaw Quarters |
Kitchen Island |
|
Lower Lev Fireplace |
|
Pantry |
Pellet Stove |
Propane Stove |
Reserved Item |
Sat Dish Leased |
Sat Dish Owned |
Sauna |
Second Kitchen |
Storage |
Stove Flue |
Traditional |
Walk in Closet |
Wet Bar |
Whirlpool - Spa |
Wood/Coal Stove |
Other |
See Remarks |
|
Asbestos |
Asphalt |
Built-Up |
Fiberglass |
Flat |
Metal |
Rolled/Hot Mop |
Rubber |
Shake |
Shingle |
Slate |
Spanish Tile |
Synthetic |
Tar/Gravel |
Tile |
Wood |
None |
Other |
See Remarks |
|
None |
Unknown |
Attic Ceiling |
Attic Floor |
Basement Ceiling |
Basement Walls |
Insulated Window(s) |
Partial |
Sidewall Insulate |
Storm Door(s) |
Storm Window(s) |
|
Full Basement |
|
Slab |
Crawl Space |
Stand-Up Crawl Space |
Piers |
|
|
Unfinished Basement |
Fully Finished |
Partially Finished |
Concrete Floor |
Day Light |
Dirt Floor |
French Drain |
Heated |
Lower Level |
|
Perimeter Drain |
Sump Hole |
Sump Pump |
Walk-Out |
Other - See Remarks |
Stone Floor |
Vapor Barrier |
Dehumidifier |
Bamboo |
Carpet |
Ceramic Tile |
Concrete |
Granite |
Hardwood |
Laminate |
Linoleum |
Marble |
Resilent |
Slate |
Softwood |
Stone |
Tile |
Vinyl |
Wood |
None |
Other |
See Remarks |
|
See Remarks |
Artificial Faced |
Bedroom |
Brick Faced |
Dining Room |
Family Room |
Free Stand Stove |
Insert |
Kitchen |
Living Room |
Lower Lev Fireplace |
Outside |
See Through |
Stone |
Tile Faced |
Two or More |
Other |
Gas |
Wood Burning |
|
Cistern |
Private |
Public |
Shared Well |
Spring |
Well |
None |
Other |
See Remarks |
|
None |
Baseboard |
Coal |
Coal Stove |
Ductless |
Electric |
Fireplace Insert |
Forced Air |
Natural Gas |
Gravity |
Heat Pump |
Hot Water |
Propane |
Oil |
Radiant |
Radiant Ceiling |
Radiant Floor |
Solar |
Active Solar |
Passive Solar |
Space Heater |
Steam |
Wood Stove |
Zoned |
Other - See Remarks |
Geothermal |
Kerosene |
|
None |
Coal |
Electric |
Gas |
Liquid Propane |
Oil |
Solar |
Summer/Winter |
Wood |
|
|
|
Attic Fan |
Ceiling Fan(s) |
Central Air |
Dual |
Ductless |
Electric |
Exhaust Fan |
Gas |
Heat Pump |
|
Wall Unit(s) |
|
Whole House Fan |
Window Unit(s) |
Zoned |
None |
Other |
|
100 Amp Service |
|
200+ Amp Service |
Circuit Breakers |
Energy Storage Device |
Fuses |
Generator |
Net Meter |
Underground |
|
Cesspool |
|
Holding Tank |
Mound Septic |
Perc Test On File |
|
Private Sewer |
Public |
Septic |
Septic Needed |
Septic Permit On File |
|
Shared Septic |
Unknown |
None |
Other |
Assumption |
Balloon |
Cash |
Conventional |
Exchange |
USDA |
Federal Housing |
Installment Sale |
Lease Purchase |
Owner |
Seller 1st Mtg |
Seller 2nd Mortg |
Rent with Option |
|
Veterans |
|
34-45 Days |
46-90 Days |
91+ Days |
Immediate |
Negotiable |
Settlement |
See Remarks |
|
24 Hour Notice |
|
Call Listing Office |
Call Owner |
Key at Office |
No Sign |
Pet(s) on Premises |
Security System |
Text Listing Agent |
To Be Built |
Under Construction |
Lockbox |
Call Listing Agent |
|
See Remarks |
|
Combo |
Supra |
None |
Other |
See Remarks |
|
None |
Central Vacuum |
Washer |
Dishwasher |
Disposal |
Dryer |
Electric Range |
|
Gas Range |
Humidifier |
Intercom |
Microwave |
Refrigerator |
Security |
Security Wired |
|
Smoke - Battery |
Smoke - Wired |
Smoke Detector |
|
Water Softener Rented |
|
Built-In Gas Oven |
|
Other - See Remarks |
Electric |
Stainless Steel Appliance(s)
|
|
Bed and Breakfast |
Historic |
Home Business |
Home Warranty |
No Disc Statement |
Radon Test |
Termite Certificate |
Water Test |
Zoned Horse(s) |
|
HOA Fee* |
HOA Fee/Year* |
HOA Transfer Fee* |
|
1st Right of Refusal* |
|
Current Use |
Zoning Code* |
T. Acres/Ag Security |
|
T. Acres/Open Space |
|
Sched. for Auction |
Auction Type |
Auction Start Date |
|
|
|
Apartment Style |
Cluster |
Condominium |
Detached |
Duplex |
End of Row |
Manufactured Home |
Mobile |
Modular |
|
Semi Detached |
Townhouse |
|
|
1.5 Stories |
A-Frame |
Bi-Level |
Bungalow |
Cabin |
Cape Cod |
Chalet |
Colonial |
Contemporary |
Converted Barn |
Country |
Craftsman |
Dutch Colonial |
English Manor |
Farm House |
Federal |
French Provencial |
Georgian |
Half Double |
Log Home |
Mobile Doublewide |
Mobile Home |
Panelized |
Raised Ranch |
Ranch |
Salt Box |
Spanish |
Split Level |
Traditional |
Tudor |
Victorian |
Other |
See Remarks |
|
Ground Floor |
2nd Floor |
3rd Floor |
4th Floor+ |
Stairs |
Elevator |
ATVs Allowed |
Beach(es) |
Clubhouse |
Equestrian Area |
Exterior Maintenance |
|
Golf Course |
|
Indoor Pool |
|
Outdoor Ice Skating |
Outdoor Pool |
Power Boats Allowed |
|
Security |
|
Senior Center |
Ski Slope(s) |
Teen Center |
Tennis Court(s) |
Lake(s) |
|
Nbr of Lakes |
|
Other |
None |
Fitness Center |
|
Playground |
|
|
DETAILS
Standard | Bankruptcy Property |
Short Sale | Conservatorship |
Notice Of Default | Probate Listing |
In Foreclosure | Third Party Approval |
Real Estate Owned | Trust |
Foreclosure Deed Recorded | Auction |
HUD Owned | |
Cash | 1031 Exchange |
Conventional | Existing Bonds |
FHA | Lease Back |
USDA Loan | Lease Option |
VA Loan | Lease Purchase |
Seller's Assistance | Lien Release |
Assumable | Relocation Property |
Contract | Seller Equity Share |
Owner May Carry | Special Funding |
Owner Pay Points | Trade |
Owner Will Carry | Other |
Private Financing Available | |
Right of First Refusal | Act 515 |
Resale Certificate | Clean And Green Act 319 |
Deed Restrictions | Approved Plat |
Easement | Approved Subdivision |
Pipeline Easement | Assessment Buyer Pay |
Powerline Easement | Assessment Seller Pay |
Certificate of Occupancy Required | Home Warranty Included |
Variance Required | Virtual Staging |
Owner Licensed Real Estate | |
Close Of Escrow | Subject To Tenant Rights |
Negotiable | Other |
Rental Agreement | See Remarks |
Seller Rent Back | |
House | Row House |
Duplex | Pre-Fabricated |
Triplex | None |
Quadruplex | Other |
Multi Family | |
1 Common Wall | No One Above |
2+ Common Walls | No One Below |
No Common Walls | End Unit |
Residential | Investment |
Bed & Breakfast | Mixed Use |
Commercial | Other |
Agricultural | See Remarks |
Recreational | |
To Be Built | Fixer |
Under Construction | Uninhabitable |
New Construction | Year Built Effective |
Updated/Remodeled | |
Entry Level | Entry Location |
A-Frame | Log Home |
Art Deco | Mediterranean |
Barndominium | Mid-Century Modern |
Berm | Modern |
Bi-Level | National |
Bungalow | Neoclassical |
Cabin | Queen Anne |
Cape Cod | Raised Ranch |
Chalet | Ranch |
Colonial | Regency |
Contemporary | Rustic |
Country | Salt Box |
Craftsman | Shingle |
Dome | Shotgun |
Dutch Colonial | Spanish |
English Manor | Split Level |
Farm House | Stick |
Federal | Traditional |
French Provincial | Tudor |
Georgian | Victorian |
Gothic Revival | Other |
Greek Revival | See Remarks |
Italianate | |
Breakfast Nook Kitchen ↓ | Walk-In Closet(s) Closets (cont) ↓ |
Breakfast Bar | In-Law Floorplan Floorplan ↓ |
Butler Pantry | Open Floorplan |
Pantry | Chandelier Lighting ↓ |
Dumbwaiter | Recessed Lighting |
Eat-in Kitchen | Track Lighting |
Kitchen Island | Solar Tube(s) |
Pot Filler | High Speed Internet Tech ↓ |
Second Kitchen | Wired for Data |
Bar Bar ↓ | Sound System |
Dry Bar | Wired for Sound |
Wet Bar | Bookcases Built-in ↓ |
Wine Cellar | Built-in Features |
Laminate Counters Counters ↓ | Ceiling Fan(s) Features ↓ |
Granite Counters | Central Vacuum |
Stone Counters | Elevator |
Tile Counters | Guest Suite |
Bidet Bath ↓ | Natural Woodwork |
Double Vanity | Radon Mitigation |
Jack and Jill Bath | Storage |
Low Flow Plumbing Fixtures | Built In Shower Chair Accessibility ↓ |
Soaking Tub | Double Hung Closet |
Sauna | Grab Bars Around Toilet |
Beamed Ceilings Ceilings ↓ | Grab Bars in Shower or Tub |
Cathedral Ceiling(s) | Hand-held Shower Head |
Coffered Ceiling(s) | Elevator, Lift or Stair Chair |
High Ceilings | No Interior Steps |
Tray Ceiling(s) | Roll In Shower |
Vaulted Ceiling(s) | Smart Technology for Accessibility |
Crown Molding | Wide Interior Halls and Doors |
Cedar Closet(s) Closets ↓ | Other ↓ |
His and Hers Closets | See Remarks |
Common Area Location ↓ | Outside Location (cont) ↓ |
Main Level | Multiple Locations |
Lower Level | Electric Dryer Hookup Features ↓ |
Upper Level | Gas Dryer Hookup |
In Basement | Washer Hookup |
In Bathroom | Laundry Chute |
In Carport | Laundry Closet |
In Garage | Sink |
In Hall | Accessible Utilities or Laundry Accessibility ↓ |
In Kitchen | None ↓ |
In Unit | Other |
Inside | See Remarks |
Adobe | Pavers |
Bamboo | Plank |
Brick | Reclaimed Wood |
Carpet | Simulated Wood |
Ceramic Tile | Slate |
Clay | Softwood |
Combination | Stamped |
Concrete | Stone |
Cork | Sustainable |
Dirt | Terrazzo |
Engineered Hardwood | Tile |
Granite | Vinyl |
Hardwood | Wood |
Laminate | Hard Surface Flooring or Low Pile Carpet Accessibility ↓ |
Linoleum | Varies ↓ |
Luxury Vinyl | None |
Marble | Other |
Painted/Stained | See Remarks |
Parquet | |
Barn Door(s) | Sliding Doors |
Folding Patio | Storm Door(s) |
French Doors | Levered or Graspable Door Handles Accessibility ↓ |
Mirrored Closet Door(s) | Remote Controlled Doors |
Pocket Door(s) | Wide Doors |
Bay Window(s) Type ↓ | Low-Emissivity Windows Insulation (cont) ↓ |
Garden Window(s) | Blinds Treatments ↓ |
Skylight(s) | Drapes |
Storm Window(s) | Window Coverings |
Aluminum Frames Materials ↓ | Window Treatments |
Vinyl Frames | Screens Features ↓ |
Wood Frames | Solar Screens |
Double Pane Windows Insulation ↓ | Tinted Windows |
Triple Pane Windows | Shutters |
Insulated Windows | Plantation Shutters |
Enhanced Accessible | Adaptable For Elevator |
Accessible Approach with Ramp | Battery or Backup Generator |
Accessible Bedroom | Ceiling Track |
Accessible Central Living Area | Central Living Area |
Accessible Closets | Common Area |
Accessible Common Area | Customized Wheelchair Accessible |
Accessible Doors | Electronic Environmental Controls |
Accessible Electrical and Environmental Controls | Exterior Wheelchair Lift |
Accessible Elevator Installed | Grip-Accessible Features |
Accessible Entrance | Reinforced Floors |
Accessible for Hearing-Impairment | Safe Emergency Egress from Home |
Accessible Full Bath | Smart Technology |
Accessible Hallway(s) | Stair Lift |
Accessible Kitchen | Standby Generator |
Accessible Kitchen Appliances | Therapeutic Whirlpool |
Accessible Parking | Visitable |
Accessible Stairway | Visitor Bathroom |
Accessible Washer/Dryer | Walker-Accessible Stairs |
Adaptable Bathroom Walls | See Remarks |
Adobe Materials ↓ | Redwood Siding Siding (cont) ↓ |
Asbestos | Shake Siding |
Asphalt | Shingle Siding |
Block | Steel Siding |
Brick | Stone Veneer |
Cedar | Stucco |
Concrete | Synthetic Stucco |
Glass | T1-11 |
ICFs (Insulated Concrete Forms) | Vertical Siding |
Log | Vinyl Siding |
Masonite | Wood Siding |
Natural Building | Attic/Crawl Hatchway(s) Insulated Insulation ↓ |
Plaster | Blown-In Insulation |
Rammed Earth | Batts Insulation |
Slump Block | Exterior Duct-Work is Insulated |
Stone | Foam Insulation |
Straw | Low VOC Insulation |
Aluminum Siding Siding ↓ | Radiant Barrier |
Board & Batten Siding | Recycled/Bio-Based Insulation |
Brick Veneer | Spray Foam Insulation |
Cement Siding | Frame Framing ↓ |
Clapboard | Steel Frame |
Fiber Cement | Ducts Professionally Air-Sealed Features ↓ |
Fiberglass Siding | ICAT Recessed Lighting |
HardiPlank Type | Unknown ↓ |
Lap Siding | Other |
Log Siding | See Remarks |
Metal Siding | |
Full Area ↓ | Dirt Floor Materials ↓ |
Partial | Block |
Daylight Natural Lighting | Concrete |
Interior Entry Access ↓ | Stone Floor |
Exterior Entry | Bulkhead Door Features ↓ |
Walk-Out Access | Crawl Space |
Walk-Up Access | French Drain |
Finished Finished? ↓ | Storage Space |
Unfinished | Sump Hole |
Partially Finished | Sump Pump |
Bath/Stubbed | Vapor Barrier |
Apartment | Other |
Heated | |
Block | Raised |
Brick/Mortar | Slab |
Stone | Permanent |
Combination | None |
Concrete Perimeter | Other |
Pillar/Post/Pier | See Remarks |
Aluminum Materials ↓ | Shingle Materials (cont) ↓ |
Asbestos Shingle | Slate |
Asphalt | Spanish Tile |
Bituthene | Stone |
Built-Up | Synthetic |
Composition | Tar/Gravel |
Concrete | Tile |
Copper | Wood |
Elastomeric | Bahama Style ↓ |
Fiberglass | Barrel |
Flat Tile | Flat |
Foam | Mansard |
Membrane | Mixed ↓ |
Metal | None |
Rolled/Hot Mop | Other |
Rubber | See Remarks |
Shake | |
100 Amp Service | 220 Volts in Workshop |
150 Amp Service | 440 Volts |
200+ Amp Service | Circuit Breakers |
3 Phase | Fuses |
220 Volts | Generator |
220 Volts in Garage | Net Meter |
Attic Fan Type ↓ | Wall Unit(s) Type (cont) ↓ |
Ceiling Fan(s) | Window Unit(s) |
Central Air | Wall/Window Unit(s) |
Dual | Electric Fuel ↓ |
Ductless | Gas |
Evaporative Cooling | Humidity Control Features ↓ |
Exhaust Fan | Zoned |
Geothermal | Separate Meters |
Heat Pump | Varies by Unit ↓ |
Multi Units | None |
Roof Turbine(s) | Other |
Whole House Fan | |
Baseboard Type ↓ | Space Heater Free Standing (cont) ↓ |
Ceiling | Coal Fuel ↓ |
Central | Electric |
Ductless | Kerosene |
Fireplace(s) | Natural Gas |
Floor Furnace | Oil |
Forced Air | Propane |
Geothermal | Solar |
Gravity | Active Solar |
Heat Pump | Passive Solar |
Hot Water | Wood |
Radiant | Exhaust Fan Features ↓ |
Radiant Ceiling | Fireplace Insert |
Radiant Floor | Humidity Control |
Steam | Zoned |
Wall Furnace | Separate Meters |
Coal Stove Free Standing ↓ | Varies by Unit ↓ |
Pellet Stove | None |
Propane Stove | Other |
Wood Stove | See Remarks |
Cooktop Cooktops ↓ | Portable Dishwasher Dishwashers (cont) ↓ |
Electric Cooktop | Down Draft Exhaust ↓ |
Gas Cooktop | Exhaust Fan |
Indoor Grill | Range Hood |
Induction Cooktop | Vented Exhaust Fan |
Propane Cooktop | Disposal Other Appliances ↓ |
Oven Ovens ↓ | Humidifier |
Electric Oven | Microwave |
Gas Oven | Trash Compactor |
Convection Oven | Stainless Steel Appliance(s) |
Double Oven | Warming Drawer |
Self Cleaning Oven | Washer Clothes ↓ |
Range Ranges ↓ | Dryer |
Electric Range | Washer/Dryer Stacked |
Gas Range | Water Purifier Owned Water ↓ |
Refrigerator Fridges/Freezers ↓ | Water Purifier Rented |
Freezer | Water Softener Owned |
Bar Fridge | Water Softener Rented |
Wine Cooler | Water Heater |
Ice Maker | None ↓ |
Plumbed For Ice Maker | Other |
Dishwasher Dishwashers ↓ | |
24 Hour Security | Security Guard |
Building Security | Security Lights |
Carbon Monoxide Detector(s) | Security System |
Closed Circuit Camera(s) | Security System Leased |
Fire Alarm | Security System Owned |
Fire Escape | Smoke Detector(s) |
Fire Sprinkler System | Window Bars |
Firewall(s) | Window Bars with Quick Release |
Key Card Entry | Varies By Unit |
Panic Alarm | Other |
Prewired | See Remarks |
Security Gate | |
| |
Air Purifier | Livestock Equipment |
Call Listing Agent | Negotiable |
Compressor | Orchard Equipment |
DC Well Pump | Rotary Antenna |
Dehumidifier | Satellite Dish |
Farm Equipment | TV Antenna |
Home Theater | Varies by Unit |
Intercom | None |
Irrigation Equipment | Other |
List Available | |
Public | Seasonal |
Private | Water Fees |
Well | Well Needed |
Cistern | None |
Shared Well | Other |
Spring | See Remarks |
Public Sewer | Perc Test On File |
Private Sewer | Perc Test Required |
Mound Septic | Septic Permit On File |
On Site Septic | Septic Permit Required |
Engineered Septic | Septic Needed |
Aerobic Septic | Sewer Fees |
Septic Tank | Unknown |
Cesspool | None |
Holding Tank | Other |
Shared Septic | |
Phone Connected | Natural Gas Connected |
Phone Available | Natural Gas Available |
Phone Not Available | Natural Gas Not Available |
Cable Connected | Underground Utilities |
Cable Available | None |
Cable Not Available | Other |
Propane Tank Leased | See Remarks |
Propane Tank Owned | |
Barbecue Cooking ↓ | RV Hookup RV ↓ |
Built-in Barbecue | Dog Run Dogs ↓ |
Electric Grill | Kennel |
Gas Grill | Awning(s) Features ↓ |
Outdoor Grill | Fire Pit |
Outdoor Kitchen | Garden |
Balcony Balcony/Courtyard ↓ | Gray Water System |
Courtyard | Lighting |
Covered Courtyard | Misting System |
Uncovered Courtyard | Private Entrance |
Rain Barrel/Cistern(s) Drainage ↓ | Private Yard |
Rain Gutters | Storage |
Permeable Paving | Entry Flat or Ramped Access Accessibility ↓ |
Basketball Court Recreation ↓ | Multiple Entry Flat or Ramped |
Playground | None ↓ |
Tennis Court(s) | Other |
Outdoor Shower | |
Patio Type ↓ | Covered Covering ↓ |
Terrace | Enclosed |
Porch | Glass Enclosed |
Front Porch | Screened |
Rear Porch | Awning(s) |
Side Porch | None ↓ |
Wrap Around | Other |
Deck | See Remarks |
Back Yard Area ↓ | Chain Link Materials (cont) ↓ |
Front Yard | Electric |
Full | Masonry |
Partial | Pipe |
Cross Fenced Type ↓ | Slump Stone |
Partial Cross | Split Rail |
Perimeter | Stone |
Privacy | Vinyl |
Security | Wire |
Invisible | Wood |
Gate | Wrought Iron |
Barbed Wire Materials ↓ | Other ↓ |
Block | See Remarks |
Brick | |
Garage Faces Front Garages ↓ | Tandem |
Garage Faces Rear | Driveway Driveway/Access ↓ |
Garage Faces Side | Circular Driveway |
Converted Garage | Shared Driveway |
Heated Garage | Direct Access |
Golf Cart Garage | Drive Through |
Workshop in Garage | Inside Entrance |
Garage Door Opener | Kitchen Level |
Attached Carport Carport ↓ | Alley Access |
Detached Carport | Aggregate Surface ↓ |
Covered Spaces | Asphalt |
Assigned General Parking Information ↓ | Concrete |
Unassigned | Gravel |
Common | Paved |
Deck | Paver Block |
Deeded | Unpaved |
Parking Lot | Gated Features ↓ |
Parking Pad | Electric Gate |
Off Site | Electric Vehicle Charging Station(s) |
On Site | Secured |
Off Street | Storage |
On Street | Valet |
Basement | RV Access/Parking RV ↓ |
Underground | RV Garage |
Guest | RV Carport |
Leased | RV Gated |
Lighted | RV Parking Dimensions |
Oversized | Other Parking |
Permit Required | Varies by Unit ↓ |
Private | Other |
Side By Side | See Remarks |
Airplane Hangar | Packing Shed |
Barn(s) | Pergola |
Boat House | Pole Barn(s) |
Cabana | Pool House |
Cave(s) | Poultry Coop |
Gazebo | Second Residence |
Grain Storage | Shed(s) |
Greenhouse | Storage |
Guest House | Workshop |
Kennel/Dog Run | None |
Mobile Home | Other |
Outbuilding | See Remarks |
Adjoins Game Lands Frontage ↓ | Zero Lot Line Boundaries (cont) ↓ |
Adjoins State Lands | Wetlands Water ↓ |
Greenbelt | Waterfall |
Cul-De-Sac | Sprinklers In Front |
Dead End Street | Sprinklers In Rear |
On Golf Course | Agricultural Vegetation ↓ |
Near Golf Course | Cleared |
Historic District | Farm |
Near Public Transit | Few Trees |
Close to Clubhouse | Garden |
Corner Lot Type ↓ | Landscaped |
Flag Lot | Many Trees |
Irregular Lot | Meadow |
Level Slope ↓ | Native Plants |
Sloped | Orchard(s) |
Bluff | Pasture |
Back Yard Yard ↓ | Wooded |
Front Yard | Rock Outcropping Rock/Paving ↓ |
Corners Marked Boundaries ↓ | Paved |
Split Possible | Other ↓ |
Subdivided | See Remarks |
Road Frontage Length | Alley |
State Road | Private Road |
County Road | Unimproved |
City Street | None |
Highway | Other |
Interstate | See Remarks |
Paved | Alley Paved |
Asphalt | Unimproved |
Chip And Seal | None |
Concrete | Other |
Gravel | See Remarks |
Dirt | |
Private Maintained Road | Road Maintenance Agreement |
Public Maintained Road | |
Audio/Video Recording Exterior | No Exterior Lighting |
Audio/Video Recording Interior | No Heat |
Day Sleeper | No Interior Lighting |
Electricity Not On | Occupied |
Water Not On | Pet(s) on Premises |
Inconsistent Cell Service | Remote Location |
Limited Visibility From Road | Security System |
Minimal Exterior Lighting | See Remarks |
Minimal Interior Lighting | |
24 Hour Notice | Call Owner |
Appointment Only | Call Tenant |
Call Listing Agent | Key In Office |
Call Listing Office | Restricted Hours |
Text Listing Agent | Other |
Email Listing Agent | See Remarks |
Call Manager | |
Showing Instructions | Showing Contact Name |
Showing Attended YN | Showing Contact Phone |
Showing Advance Notice | Showing Contact Phone Ext |
Agent | Owner |
Occupant | Property Manager |
ShowingTime | LocalShowing |
Aligned Showings | SentriKey Showing |
BrokerBay | Showingly |
Homesnap | None |
Instashowing | Other |
Supra | Call Seller Direct |
Combo | None |
SentriLock | Other |
Call Listing Office | See Remarks |
Lock Box Location | Lock Box Issued By |
Lock Box Serial Number | |
Item1 demo |
fld1 |
Item2 |
fld2 |
Item3 |
fld3 |
Item4 |
fld4 |
|
DETAILS
Standard | Bankruptcy Property |
Short Sale [more] | Conservatorship |
